000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220118s9999 xx 000 0 und d | ||
020 | _a | ||
041 | _a | ||
100 | _aSamson Singh, Koijam, | ||
245 | 0 | _aEffect of Gamma irradiation on certain aromatic rice cultivars of Manipur | |
250 |
_b _a |
||
260 |
_c2020 _bDepartment of Life Science, Manipur University _aCanchipur |
||
300 | _a257p. | ||
650 | _aLife Science | ||
700 | _a | ||
942 | _cSC | ||
999 |
_c80904 _d80904 |