Changing Agrarian Structure in India /
Material type: TextLanguage: English Publication details: Delhi-6 : Meenakshi Prakashan. Edition: 1st edDescription: p.127,xiColon classification: X8(J):89ZB.4442`N7:gItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | X8(J):89ZB.4442`N7:g L7B;1 (Browse shelf (Opens below)) | Available | 207/Eco | |
Books | Central Library Manipur University | X8(J):89ZB.4442`N7:g L7B;3 (Browse shelf (Opens below)) | Available | 209/Eco | |
Books | Central Library Manipur University | X8(J):89ZB.4442`N7:g L7B;4 (Browse shelf (Opens below)) | Available | 210/Eco | |
Books | Central Library Manipur University | X8(J):89ZB.4442`N7:g L7B;5 (Browse shelf (Opens below)) | Available | 211/Eco | |
Books | Central Library Manipur University | X8(J):89ZB.4442`N7:g L7B;2 (Browse shelf (Opens below)) | Available | 208/Eco |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
X8(J):89ZB.4442`N7:g L7B;2 Changing Agrarian Structure in India / | X8(J):89ZB.4442`N7:g L7B;3 Changing Agrarian Structure in India / | X8(J):89ZB.4442`N7:g L7B;4 Changing Agrarian Structure in India / | X8(J):89ZB.4442`N7:g L7B;5 Changing Agrarian Structure in India / | X8(J):89ZB.4455 L5;1 Agricultural Manpower and Economic Development / | X8(J):89ZB.4455 L5;1 Agricultural Manpower and Economic Development / | X8(J):89ZB.4455 L5;2 Agriculture Manpower and Economic Development / |
There are no comments on this title.