Quantitative analysis for business decisions /
Material type: TextLanguage: English Publication details: Bombay-1 : D.B. Taraporevala Sons & Co. Pvt. Ltd.. Edition: Indian Reprinted 197Description: p.527,xiiColon classification: 8:(B28)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | 8:(B28) L5;3 (Browse shelf (Opens below)) | Available | 115/Com | |
Books | Central Library Manipur University | 8:(B28) L5;2 (Browse shelf (Opens below)) | Available | 113/Com | |
Books | Central Library Manipur University | 8:(B28) L5 (Browse shelf (Opens below)) | Available | 114/Com | |
Books | Central Library Manipur University | 8:(B28) L5;1 (Browse shelf (Opens below)) | Available | 339/Com | |
Books | Central Library Manipur University | 8:(B28) L5 (Browse shelf (Opens below)) | Available | 338/Com |
There are no comments on this title.