India A Statistical Outline /
Material type: TextLanguage: English Publication details: New Delhi-1 : Oxford & IBH Publishing Co. , 1985Edition: Seventh EdDescription: p209Subject(s): EconomicsColon classification: X(B28).44Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | X(B28).44 M4;4 (Browse shelf (Opens below)) | Available | 762/Eco | |
Books | Central Library Manipur University | X(B28).44 M4;4 (Browse shelf (Opens below)) | Available | 763/Eco | |
Books | Central Library Manipur University | X(B28).44 M4;4 (Browse shelf (Opens below)) | Available | 764/Eco | |
Books | Central Library Manipur University | X(B28).44 M4;4 (Browse shelf (Opens below)) | Available | 765/Eco | |
Books | Central Library Manipur University | X(B28).44 M4;4 (Browse shelf (Opens below)) | Available | 766/Eco |
There are no comments on this title.