Statistical methods in geographical studies / by Aslam Mahmood.
Material type: TextLanguage: English Publication details: New Delhi : Rajesh Publications , 1977Edition: 4th rev ed 1998Description: xiv, 172pISBN: 81-85891-17-6Subject(s): Geography -Statistical MethodsColon classification: U:(B28)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2006/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2007/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Checked out | 10/15/2024 | 2008/Geo |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2009/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2010/Geo | |
Text Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2172/Esc | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2173/Esc | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2174/Esc | |
Text Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2175/Esc | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2579/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 652/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 653/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 654/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 903/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 904/Geo | |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Checked out | 09/25/2006 | 2175/Earth |
Books | Central Library Manipur University | U:(B28) L7;16 (Browse shelf (Opens below)) | Available | 2176/Earth |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
U:(B28) L7 Statistics in Geography: A Practical Approach / | U:(B28) L7;16 Statistical methods in geographical studies / | U:(B28) L7;16 Statistical methods in geographical studies / | U:(B28) L7;16 Statistical methods in geographical studies / | U:(B28) L7;16 Statistical methods in geographical studies / | U:(B28) L7;16 Statistical methods in geographical studies / | U:(B28) L7;16 Statistical methods in geographical studies / |
There are no comments on this title.