Statistical Methods / by S.P. Gupta.
Material type: TextLanguage: English Publication details: New Delhi : Sultan Chand & Sons Publishers. Edition: 13th Revised edDescription: XX,1425pISBN: 81-7014-896-0Subject(s): Vital StatisticsColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 P1;4 (Browse shelf (Opens below)) | Available | 1604/Com | |
Books | Central Library Manipur University | B28 P1;4 (Browse shelf (Opens below)) | Available | 2413/Com | |
Books | Central Library Manipur University | B28 P1;4 (Browse shelf (Opens below)) | Available | 2414/Com | |
Books | Central Library Manipur University | B28 P1;4 (Browse shelf (Opens below)) | Available | 2415/Com | |
Books | Central Library Manipur University | B28 P1;4 (Browse shelf (Opens below)) | Available | 2416/Com | |
Books | Central Library Manipur University | B28 P1;4 (Browse shelf (Opens below)) | Available | 2417/Com |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
B28 P1;2 Topics in circular statistics / | B28 P1;4 Statistical Methods / | B28 P1;4 Statistical Methods / | B28 P1;4 Statistical Methods / | B28 P1;4 Statistical Methods / | B28 P1;4 Statistical Methods / | B28 P1;4 Statistical Methods / |
There are no comments on this title.