Spectrocopy of organic compounds / by P.S. Kalsi.
Material type: TextLanguage: English Publication details: New Delhi : New Age International (P) Limited , 2002Description: 565pISBN: 81-224-1351-XSubject(s): ChemistryColon classification: E5(B9:653)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | E5(B9:653) P2;4 (Browse shelf (Opens below)) | Available | 2371/Chem | |
Books | Central Library Manipur University | E5(B9:653) P2;4 (Browse shelf (Opens below)) | Available | 2372/Chem | |
Books | Central Library Manipur University | E5(B9:653) P2;4 (Browse shelf (Opens below)) | Checked out | 08/31/2006 | 2373/Chem |
Books | Central Library Manipur University | E5(B9:653) P2;4 (Browse shelf (Opens below)) | Available | 2374/Chem | |
Books | Central Library Manipur University | E5(B9:653) P2;4 (Browse shelf (Opens below)) | Available | 2375/Chem |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
E5(B9:653) N6 Spectroscopy of Organic compounds / | E5(B9:653) P2;4 Spectrocopy of organic compounds / | E5(B9:653) P2;4 Spectrocopy of organic compounds / | E5(B9:653) P2;4 Spectrocopy of organic compounds / | E5(B9:653) P2;4 Spectrocopy of organic compounds / | E5(B9:653) P2;4 Spectrocopy of organic compounds / | E5(B9:653) P4;3 Spectroscopy of organic compounds / |
There are no comments on this title.