Cartography: visualization of geospatial data / by Menno-Jan Kraak and Ferjan Ormeling.
Material type: TextLanguage: English Publication details: Delhi : Pearson Education(Singapore) Pte. Ltd. , 1996Edition: 2nd edDescription: 205pISBN: 81-297-0219-3Subject(s): GeographyColon classification: U11Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | U11 N6;1 (Browse shelf (Opens below)) | Available | 848/Geo | |
Books | Central Library Manipur University | U11 N6;1 (Browse shelf (Opens below)) | Available | 849/Geo | |
Books | Central Library Manipur University | U11 N6;1 (Browse shelf (Opens below)) | Available | 850/Geo | |
Books | Central Library Manipur University | U11 N6;1 (Browse shelf (Opens below)) | Available | 851/Geo | |
Books | Central Library Manipur University | U11 N6;1 (Browse shelf (Opens below)) | Available | 965/Geo | |
Books | Central Library Manipur University | U11 N6;1 (Browse shelf (Opens below)) | Available | 966/Geo |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
U11 L9 Cartographic methods / | U11 M9;1 Fundamentals of cartogrphy / | U11 M9;1 Fundamentals of cartogrphy / | U11 N6;1 Cartography: visualization of geospatial data / | U11 N6;1 Cartography: visualization of geospatial data / | U11 N6;1 Cartography: visualization of geospatial data / | U11 N6;1 Cartography: visualization of geospatial data / |
There are no comments on this title.