Fundamentals of statistics / by S.C. Srivastava and Sangya Srivastava.
Material type: TextLanguage: English Publication details: New Delhi : Anmol Publications , 2003Description: 1302pISBN: 81-261-1519-XSubject(s): StaticticsColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 P3;4 (Browse shelf (Opens below)) | Available | 51438 | |
Text Books | Central Library Manipur University | B28 P3;4 (Browse shelf (Opens below)) | Available | 51439 | |
Text Books | Central Library Manipur University | B28 P3;4 (Browse shelf (Opens below)) | Available | 51440 | |
Books | Central Library Manipur University | B28 P3;4 (Browse shelf (Opens below)) | Available | 529/Stat | |
Text Books | Central Library Manipur University | B28 P3;4 (Browse shelf (Opens below)) | Available | 571/Stat |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
B28 P3;2 Introduction to stochastic processes / | B28 P3;2 Introduction to stochastic processes / | B28 P3;2 Introduction to linear regression analysis / | B28 P3;4 Fundamentals of statistics / | B28 P3;4 Fundamentals of statistics / | B28 P3;4 Fundamentals of statistics / | B28 P3;4 Fundamentals of statistics / |
There are no comments on this title.