Techniques of demographic analysis / by K.B. Pathak and F.Ram.
Material type: TextLanguage: English Publication details: Mumbai : Himalayan Publishing house , 1998Edition: 2nd Rev edDescription: 482pISBN: 81-7493-527-4Subject(s): Demographic analysisColon classification: Y:5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 537/Stat | |
Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 538/Stat | |
Text Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 539/Stat | |
Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 540/Stat | |
Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 541/Stat | |
Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 542/Stat | |
Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 543/Stat | |
Text Books | Central Library Manipur University | Y:5 N8;7 (Browse shelf (Opens below)) | Available | 544/Stat |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
Y:5 N8;1 Basic Demographic Techniques and Applications / | Y:5 N8;1 Basic Demographic Techniques and Applications / | Y:5 N8;7 Techniques of demographic analysis / | Y:5 N8;7 Techniques of demographic analysis / | Y:5 N8;7 Techniques of demographic analysis / | Y:5 N8;7 Techniques of demographic analysis / | Y:5 N8;7 Techniques of demographic analysis / |
There are no comments on this title.