Statistics in educational research / by R.P. Pathak.
Material type: TextLanguage: English Publication details: New Delhi : Kanishka Publishers, Distributors , 2007Description: 142pISBN: 81-7391-937-2Subject(s): Educational researchColon classification: T:fItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | T:f N7;5 (Browse shelf (Opens below)) | Available | 1980/Edn | |
Books | Central Library Manipur University | T:f N7;5 (Browse shelf (Opens below)) | Available | 1981/Edn | |
Books | Central Library Manipur University | T:f N7;5 (Browse shelf (Opens below)) | Available | 2149/Edn | |
Books | Central Library Manipur University | T:f N7;5 (Browse shelf (Opens below)) | Available | 2150/Edn | |
Books | Central Library Manipur University | T:f N7;5 (Browse shelf (Opens below)) | Available | 2151/Edn | |
Books | Central Library Manipur University | T:f N7;5 (Browse shelf (Opens below)) | Available | 2619/Edn |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
T:(F) N7 Advanced educational technology / | T:f N7;5 Statistics in educational research / | T:f N7;5 Statistics in educational research / | T:f N7;5 Statistics in educational research / | T:f N7;5 Statistics in educational research / | T:f N7;5 Statistics in educational research / | T:f N7;5 Statistics in educational research / |
There are no comments on this title.