Testing statistical hypotheses / by E.L. Lehmann and Joseph P. Romano.
Material type: TextLanguage: English Publication details: New York : Springer-Verlag , 2005Edition: 3rd edDescription: xiv, 784 pISBN: 0-387-98864-5Subject(s): Statistical- HypothesesColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 P5;6 (Browse shelf (Opens below)) | Available | 1096/Stat | |
Books | Central Library Manipur University | B28 P5;6 (Browse shelf (Opens below)) | Available | 1097/Stat | |
Books | Central Library Manipur University | B28 P5;6 (Browse shelf (Opens below)) | Available | 1098/Stat | |
Books | Central Library Manipur University | B28 P5;6 (Browse shelf (Opens below)) | Available | 1099/Stat | |
Books | Central Library Manipur University | B28 P5;6 (Browse shelf (Opens below)) | Available | 1100/Stat | |
Text Books | Central Library Manipur University | B28 P5;6 (Browse shelf (Opens below)) | Available | 675/Stat | |
Books | Central Library Manipur University | B28 P5;6 (Browse shelf (Opens below)) | Available | 731/Sts |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
B28 P5;2 Introductory statistics / | B28 P5;2 Introductory statistics / | B28 P5;6 Testing statistical hypotheses / | B28 P5;6 Testing statistical hypotheses / | B28 P5;6 Testing statistical hypotheses / | B28 P5;6 Testing statistical hypotheses / | B28 P5;6 Testing statistical hypotheses / |
There are no comments on this title.