Explaining growth in South Asia / edited by Kirit S. Parikh.
Material type: TextLanguage: English Publication details: New Delhi : Oxford University Press , 2006Description: xix, 495pISBN: 019567792-7Subject(s): Economic growth- South AsiaColon classification: X.49GItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | X.49G P6;4 (Browse shelf (Opens below)) | Available | 3278/Eco | |
Books | Central Library Manipur University | X.49G P6;4 (Browse shelf (Opens below)) | Available | 3539/Eco | |
Books | Central Library Manipur University | X.49G P6;4 (Browse shelf (Opens below)) | Available | 3632/PSc | |
Books | Central Library Manipur University | X.49G P6;4 (Browse shelf (Opens below)) | Available | 3950/PSc | |
Books | Central Library Manipur University | X.49G P6;4 (Browse shelf (Opens below)) | Available | 4132/Psc |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
X.49B P1 Crisis as conquest : learning from east asia / | X.49F Q2;1 Macro-econometrics on some South-East Asian nations / | X.49F Q2;1 Macro-econometrics on some South-East Asian nations / | X.49G P6;4 Explaining growth in South Asia / | X.49G P6;4 Explaining growth in South Asia / | X.49G P6;4 Explaining growth in South Asia / | X.49G P6;4 Explaining growth in South Asia / |
There are no comments on this title.