Recent Advances in Agricultural Statistics Research /
Material type: TextLanguage: English Publication details: New Delhi-110002 : Wiley Eastern Ltd. , 1992Description: xiv,473pISBN: 81 224 0317 4Subject(s): Agricultural surveyColon classification: J:(B28):fItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | J:(B28):f N1;1 (Browse shelf (Opens below)) | Available | 254/Sts | |
Books | Central Library Manipur University | J:(B28):f N1;1 (Browse shelf (Opens below)) | Available | 244/Sts | |
Books | Central Library Manipur University | J:(B28):f N1 (Browse shelf (Opens below)) | Available | 217/Sts | |
Books | Central Library Manipur University | J:(B28):f N1;2 (Browse shelf (Opens below)) | Available | 2255/Eco | |
Books | Central Library Manipur University | J:(B28):f N1;3 (Browse shelf (Opens below)) | Available | 2257/Eco |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
J;(B28):f M4 Statistical Procedures for Agricultural Research / | J:(B28):f N1 Recent Advances in Agricultural Statistics Research / | J:(B28):f N1;1 Recent Advances in Agricultural Statistics Research / | J:(B28):f N1;1 Recent Advances in Agricultural Statistics Research / | J:(B28):f N1;2 Recent Advances in Agricultural Statistics Research / | J:(B28):f N1;3 Recent Advances in Agricultural Statistics Research / | J:(B28):f3 M3 Statistical techniques in agricultural and biological research / |
There are no comments on this title.