Dimensions of modern education / edited by K.P. Subba Rao.
Material type: TextLanguage: English Publication details: New Delhi : Akansha Publishing House , 2013Description: 416pISBN: 978-81-8370-336-9Subject(s): EducationColon classification: T(B9:621)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | T(B9:621) Q3;6 (Browse shelf (Opens below)) | Available | 214/TEdn | |
Books | Central Library Manipur University | T(B9:621) Q3;6 (Browse shelf (Opens below)) | Available | 2680/Edn | |
Books | Central Library Manipur University | T(B9:621) Q3;6 (Browse shelf (Opens below)) | Available | 2681/Edn | |
Books | Central Library Manipur University | T(B9:621) Q3;6 (Browse shelf (Opens below)) | Available | 2682/Edn | |
Books | Central Library Manipur University | T(B9:621) Q3;6 (Browse shelf (Opens below)) | Available | 2683/Edn | |
Books | Central Library Manipur University | T(B9:621) Q3;6 (Browse shelf (Opens below)) | Checked out | 12/02/2017 | 2684/Edn |
Books | Central Library Manipur University | T(B9:621) Q3;6 (Browse shelf (Opens below)) | Available | 682/ACEE |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
T:(B28) P3;2 Statistical reasoning: in psychology and education / | T(B28):2 M6;1 Statistical methods: concepts, application and Computation / | T(B37).44 N7 Inequalities in Indian education / | T(B9:621) Q3;6 Dimensions of modern education / | T(B9:621) Q3;6 Dimensions of modern education / | T(B9:621) Q3;6 Dimensions of modern education / | T(B9:621) Q3;6 Dimensions of modern education / |
There are no comments on this title.