Computer graphics using open GL / by F.S. Hill and S.M. Kelley.
Material type: TextPublication details: New Delhi : Prentice-Hall of India Private Limited , 2007Edition: 3rd edDescription: 778pISBN: 978-81-203-3829-6Subject(s): Computer scienceColon classification: BVItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library Manipur University | BV P7;4 (Browse shelf (Opens below)) | Checked out | 11/27/2024 | 4108/Comp | ||
Books | Central Library Manipur University | BV P7;4 (Browse shelf (Opens below)) | Available | 4109/Comp | |||
Books | Central Library Manipur University | BV P7;4 (Browse shelf (Opens below)) | Available | 4110/Comp | |||
Books | Central Library Manipur University | BV P7;4 (Browse shelf (Opens below)) | Available | 4111/Comp | |||
Books | Central Library Manipur University | BV P7;4 (Browse shelf (Opens below)) | Available | 4112/Comp | |||
Books | Computer Science Departmental Library | General Book | BV P7;5 (Browse shelf (Opens below)) | 6 | Available | 5273/Comp |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
BV P7;4 Computer graphics using open GL / | BV P7;4 Computer graphics using open GL / | BV P7;4 Computer graphics using open GL / | BV P7;4 Computer graphics using open GL / | BV P7;4 MATLAB programming / | BV P7;4 MATLAB programming / | BV P7;4 MATLAB programming / |
There are no comments on this title.