Statistical analysis of non-norma data / by J.V. Deshpande, A.P. Gore and A. Shanubhoque.
Material type: TextLanguage: English Publication details: New Delhi : New Age International (P) Limited , 1995Description: 240pISBN: 978-81-224-0707-5Subject(s): StatisticsColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 977/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 978/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 979/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 980/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 981/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 982/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 983/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 984/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 985/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 986/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 987/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 988/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 989/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 990/Stat | |
Books | Central Library Manipur University | B28 N5;13 (Browse shelf (Opens below)) | Available | 991/Stat |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
B28 N5;13 Statistical analysis of non-norma data / | B28 N5;13 Statistical analysis of non-norma data / | B28 N5;13 Statistical analysis of non-norma data / | B28 N5;13 Statistical analysis of non-norma data / | B28 N5;13 Statistical analysis of non-norma data / | B28 N5;4 Introduction to mathematical statistics / | B28 N5;4 Introduction to mathematical statistics / |
There are no comments on this title.