Statistics in Psychology and education / by Henry E Garrett.
Material type: TextLanguage: English Publication details: Delhi : Surjeet Publications , 2013Description: xii, 491pSubject(s): Education- Psychology- StatisticsColon classification: TOaB28Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Central Library Manipur University | TOaB28 Q3 (Browse shelf (Opens below)) | Available | 1/TEdn | ||
Books | Central Library Manipur University | TOaB28 Q3;1 (Browse shelf (Opens below)) | Available | 2/TEdn | ||
Books | Central Library Manipur University | Education | TOaB28 Q3;2 (Browse shelf (Opens below)) | Available | 3/TEdn | |
Books | Central Library Manipur University | Education | TOaB28 Q3;3 (Browse shelf (Opens below)) | Available | 90/Psy | |
Books | Central Library Manipur University | Education | TOaB28 Q3;4 (Browse shelf (Opens below)) | Available | 91/Psy | |
Books | Central Library Manipur University | Education | TOaB28 Q3;5 (Browse shelf (Opens below)) | Available | 92/Psy |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
TOa BV:(F) P7;2 Information communication technology and education / | TOa BV:(F) P7;2 Information communication technology and education / | TOa(x:89zB) N8 Education and economic development / | TOaB28 Q3 Statistics in Psychology and education / | TOaB28 Q3;1 Statistics in Psychology and education / | TOaBV P4;1 e- Learning skills / | TOaBV P4;1 e- Learning skills / |
There are no comments on this title.