Introduction to the mathematics of finance / by R.J. Williams.
Material type: TextLanguage: English Publication details: Rhode Island : American Mathematical Society , 2011Description: viii, 150pISBN: 978-0-8218-6882-9Subject(s): Finance-Mathematical models-TextbooksColon classification: X56:(B1)Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | X56:(B1) Q1;1 (Browse shelf (Opens below)) | Available | 3004/Math | |
Books | Central Library Manipur University | X56:(B1) Q1;1 (Browse shelf (Opens below)) | Available | 3005/Math | |
Books | Central Library Manipur University | X56:(B1) Q1;1 (Browse shelf (Opens below)) | Available | 3006/Math | |
Books | Central Library Manipur University | X56:(B1) Q1;1 (Browse shelf (Opens below)) | Available | 3007/Math | |
Books | Central Library Manipur University | X56:(B1) Q1;1 (Browse shelf (Opens below)) | Available | 3008/Math |
Browsing Central Library Manipur University shelves, Shelving location: MANI-795003 Close shelf browser (Hides shelf browser)
X56(B) P4 Mathematical techniques in finance: tools for incomplete markets / | X56:(B1) Q1;1 Introduction to the mathematics of finance / | X56:(B1) Q1;1 Introduction to the mathematics of finance / | X56:(B1) Q1;1 Introduction to the mathematics of finance / | X56:(B1) Q1;1 Introduction to the mathematics of finance / | X56:(B1) Q1;1 Introduction to the mathematics of finance / | X56:(J).44 P8 Agricultural finance in India: the role of NABARD / |
There are no comments on this title.