Statistical methods by S.P. Gupta
Material type: TextPublication details: New Delhi: Sultan Chand & Sons 2021Edition: 46th rec. ed. reprinted, 2022Description: xxii, 11.12pISBN: 9789351611769Colon classification: B28Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | CESD Library | General Book | B28 R1 (Browse shelf (Opens below)) | 1 | Available | 116/CESD | |
Books | CESD Library | General Book | B28 R1;1 (Browse shelf (Opens below)) | 2 | Available | 117/CESD | |
Books | CESD Library | General Book | B28 R1;2 (Browse shelf (Opens below)) | 3 | Available | 118/CESD | |
Books | Manipur Institute of Management Studies Departmental Library | General Book | B28 R1;3 (Browse shelf (Opens below)) | 4 | Available | 2177/Mims | |
Books | Manipur Institute of Management Studies Departmental Library | General Book | B28 R1;4 (Browse shelf (Opens below)) | 5 | Available | 2178/Mims | |
Books | Manipur Institute of Management Studies Departmental Library | General Book | B28 R1;5 (Browse shelf (Opens below)) | 6 | Available | 2179/Mims | |
Books | Yoga Departmental Library | General Book | B28 R1;6 (Browse shelf (Opens below)) | 7 | Available | 156/yoga |
Browsing Manipur Institute of Management Studies Departmental Library shelves, Collection: General Book Close shelf browser (Hides shelf browser)
8 Q4;4 Strategic management | B28 R1;3 Statistical methods | B28 R1;4 Statistical methods | B28 R1;5 Statistical methods | B Q7 Arithmetic: subjective and objective |
There are no comments on this title.