Genetics / by Monroe W. Strickberger
Publication details: Uttar Pradesh: Pearson, 2018Edition: 1st edDescription: xxi, 842pISBN: 9789332555105Colon classification: G:6Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Central Library Manipur University | Biology | G:6 M5;6 (Browse shelf (Opens below)) | Available | 1804/Bioc | ||
Books | Central Library Manipur University Science Section | General Book | G:6 M5 (Browse shelf (Opens below)) | 1 | Available | 1538/Bioc | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;1 (Browse shelf (Opens below)) | 2 | Available | 210/Biot | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;2 (Browse shelf (Opens below)) | 3 | Available | 211/Biot | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;3 (Browse shelf (Opens below)) | 4 | Available | 212/Biot | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;4 (Browse shelf (Opens below)) | 5 | Available | 213/Biot | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;5 (Browse shelf (Opens below)) | 6 | Available | 214/Biot | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;6 (Browse shelf (Opens below)) | 7 | Available | 3842/Lsc | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;8 (Browse shelf (Opens below)) | 9 | Available | 1805/Bioc | |
Books | Central Library Manipur University Science Section | General Book | G:6 M5;9 (Browse shelf (Opens below)) | 10 | Available | 1904/Bioc |
Browsing Central Library Manipur University shelves, Shelving location: Science Section, Collection: General Book Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
G6 K8 Genetics / | G6 K8;1 Genetics / | G6 K8;2 Genetics / | G:6 M5 Genetics / | G:6 M5;1 Genetics / | G:6 M5;2 Genetics / | G:6 M5;3 Genetics / |
There are no comments on this title.