Introductory statistics / by Sheldon M. Ross.
Material type: TextLanguage: English Publication details: London : Academic Press , 2005Edition: 2nd edDescription: 809pISBN: 81-312-0048-5Subject(s): Mathematical Statistics- TextbooksColon classification: B28Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Central Library Manipur University | B28 P5;2 (Browse shelf (Opens below)) | Available | 3525/LSc | |
Books | Central Library Manipur University | B28 P5;2 (Browse shelf (Opens below)) | Available | 3526/LSc | |
Books | Central Library Manipur University | B28 P5;2 (Browse shelf (Opens below)) | Available | 3527/LSc | |
Books | Central Library Manipur University | B28 P5;2 (Browse shelf (Opens below)) | Available | 3528/LSc | |
Books | Central Library Manipur University | B28 P5;2 (Browse shelf (Opens below)) | Available | 3529/LSc | |
Text Books | Central Library Manipur University | B28 P5;2 (Browse shelf (Opens below)) | Available | 663/Stat | |
Text Books | Central Library Manipur University | B28 P5;2 (Browse shelf (Opens below)) | Available | 716/Stat |
There are no comments on this title.