Econometric analysis / by William H. Greene.
Material type: TextLanguage: English Publication details: Delhi : Pearson Education(Singapore) Pte. Ltd. , 2003Edition: 5th edDescription: xxx, 1026pISBN: 81-7808-974-2Subject(s): Stochastic regressorsColon classification: XItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Text Books | Central Library Manipur University | X P3 (Browse shelf (Opens below)) | Available | 2958/Eco | |
Text Books | Central Library Manipur University | X P3 (Browse shelf (Opens below)) | Available | 2959/Eco | |
Text Books | Central Library Manipur University | X P3 (Browse shelf (Opens below)) | Available | 2960/Eco | |
Books | Central Library Manipur University | X P3 (Browse shelf (Opens below)) | Available | 2961/Eco | |
Books | Central Library Manipur University | X P3 (Browse shelf (Opens below)) | Available | 2962/Eco |
There are no comments on this title.